Tuesday, March 20, 2012
Cricket update: BAN Vs SL
Bangladesh:
Run- 212/5
Over- 37.1
Target: 212
Win by 5 wickets with 17 Balls.
Refresh page for update. click here.
Monday, March 19, 2012
Result will be published on 22nd March
Result will be Published on
22nd March 2012.
Female Students:
Female Students:
In Female Campus
MALE Students:
BBA Program:
1st to 3rd Semester: DBA Office, Road #3
4th to 6th Semester: Information Office, Road#3
7th & 8th Semester: ACFD, Green Road
LLB/EEE/ELL:
1st to 6th Semester: LLB/EEE/ELL Dept Office
7th & 8th Semester: ACFD, Green Road
Sunday, March 18, 2012
PAK and India match result
Pakistan 329/6 (50 ov)
India 330/4 (47.5 ov)
India won by 6 wickets (with 13 balls remaining)
- Asia Cup - 5th Match
- ODI no. 3263 | 2011/12 season
- Played at Shere Bangla National Stadium, Mirpur (neutral venue)
- 18 March 2012 - day/night (50-over match)
| Pakistan innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| Mohammad Hafeez | lbw b Dinda | 105 | 113 | 9 | 1 | 92.92 | ||
| Nasir Jamshed | c IK Pathan b Ashwin | 112 | 104 | 10 | 1 | 107.69 | ||
| Umar Akmal† | c Gambhir b Kumar | 28 | 24 | 2 | 0 | 116.66 | ||
| Younis Khan | c Raina b Kumar | 52 | 34 | 6 | 0 | 152.94 | ||
| Shahid Afridi | c Kohli b IK Pathan | 9 | 15 | 0 | 0 | 60.00 | ||
| Hammad Azam | c Kohli b Dinda | 4 | 5 | 0 | 0 | 80.00 | ||
| Misbah-ul-Haq* | not out | 4 | 5 | 0 | 0 | 80.00 | ||
| Umar Gul | not out | 0 | 1 | 0 | 0 | 0.00 | ||
| Extras | (b 1, lb 3, w 10, nb 1) | 15 | ||||||
| Total | (6 wickets; 50 overs) | 329 | (6.58 runs per over) | |||||
| Did not bat Saeed Ajmal, Aizaz Cheema, Wahab Riaz |
| Bowling | O | M | R | W | Econ | |||
| P Kumar | 10 | 0 | 77 | 2 | 7.70 | (2w) | ||
| IK Pathan | 10 | 0 | 69 | 1 | 6.90 | (1nb, 2w) | ||
| AB Dinda | 8 | 0 | 47 | 2 | 5.87 | (3w) | ||
| SK Raina | 2.2 | 0 | 15 | 0 | 6.42 | |||
| RG Sharma | 3 | 0 | 19 | 0 | 6.33 | |||
| YK Pathan | 5 | 0 | 30 | 0 | 6.00 | (1w) | ||
| R Ashwin | 10 | 0 | 56 | 1 | 5.60 | (2w) | ||
| SR Tendulkar | 1.4 | 0 | 12 | 0 | 7.20 |
| India innings (target: 330 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| G Gambhir | lbw b Mohammad Hafeez | 0 | 2 | 0 | 0 | 0.00 | ||
| SR Tendulkar | c Younis Khan b Saeed Ajmal | 52 | 48 | 5 | 1 | 108.33 | ||
| V Kohli | c Mohammad Hafeez b Umar Gul | 183 | 148 | 22 | 1 | 123.64 | ||
| RG Sharma | c Shahid Afridi b Umar Gul | 68 | 83 | 5 | 1 | 81.92 | ||
| SK Raina | not out | 12 | 6 | 1 | 1 | 200.00 | ||
| MS Dhoni*† | not out | 4 | 1 | 1 | 0 | 400.00 | ||
| Extras | (b 5, lb 1, w 4, nb 1) | 11 | ||||||
| Total | (4 wickets; 47.5 overs) | 330 | (6.89 runs per over) | |||||
| Did not bat YK Pathan, IK Pathan, R Ashwin, P Kumar, AB Dinda |
| Fall of wickets 1-0 (Gambhir, 0.2 ov), 2-133 (Tendulkar, 19.3 ov), 3-305 (Sharma, 45.5 ov), 4-318 (Kohli, 47.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| Mohammad Hafeez | 9 | 0 | 42 | 1 | 4.66 | |||
| Umar Gul | 8.5 | 0 | 65 | 2 | 7.35 | (3w) | ||
| Aizaz Cheema | 8 | 0 | 60 | 0 | 7.50 | |||
| Saeed Ajmal | 9 | 0 | 49 | 1 | 5.44 | |||
| Shahid Afridi | 9 | 0 | 58 | 0 | 6.44 | |||
| Wahab Riaz | 4 | 0 | 50 | 0 | 12.50 | (1nb, 1w) |
| Match details |
| Toss Pakistan, who chose to bat Points India 4, Pakistan 0 |
| Player of the match tba |
| Umpires SJ Davis (Australia) and IJ Gould (England) TV umpire Sharfuddoula Match referee DC Boon (Australia) |
| Match notes |
|
3/20/2012 11:01:00 PM
Admin
Posted in: 

