| Chief of the Campus | : | Professor Dr. Muhammad Loqman |
| Secretary of the Campus | : | Engr. Shafiqur Rahman, MBA (IBA) |
| Total number of students | : | 2653 (including 644 female students) |
| Total number of faculty | : | 237 (Full time and part time) |
| Total number of programms | : | 07 |
| Masters Programme | : | Masters of Business Administration (MBA) |
Under graduate Programme | : | Bachelor of Business Administration (BBA)
Electrical and Electronics Engineering (EEE)
Computer Science and Engineering (CSE)
English Language and Literature (ELL)
Bachelor of Law (LLB)
Arabic Language and Literature (ALL) |
| Operational divisions | : | 05 |
PHRD |
| Personnel and Human Resource Division |
ACFD |
| Accounts and Finance Division |
STAD |
| Students Affaires Division |
ACAD |
| Academic Affaires Division |
LID |
| Library and Information Division |
| Number of hostels | : | 6 (three for male and three for female students) |
| Academic admin building | : | House #22, Road #2, Dhanmondi, Dhaka |
| Academic Building #1 | : | House #23, Road #3, Dhanmondi, Dhaka |
| Annex Building | : | House #27 , Road #3, Dhanmondi, Dhaka |
| Academic Building #2 | : | House #55, Road #8/A, Dhanmondi, Dhaka |
| Academic Building #3 | : | House #58, Road #7/A, Dhanmondi, Dhaka |
| Academic Building #4 | : | Rangs Nilu Square, Satmosjid Road, Dhanmondi, Dhaka |
| Library Building | : | House #29 Road #04, Dhanmondi, Dhaka |
| Permanent Campus | : | The Permanent Campus is under development on a two and a half bigha land near Basundhara Riverview and Rajuk Jhilimili Projects |
0 Feedback's:
Post a Comment